Welcome to FamilyCodex
Welcome to FamilyCodex - explore your family stories and connections across generations. Upload GEDCOM files, browse timelines, and discover relationships in a single, connected view.
Memory Lane
No Featured People Yet
Highlight special family members by marking them as featured on their profile page.
Family News and Events
Pinned
Welcome to FamilyCodex!
By Administrator · Dec 08, 2024
Your family history journey begins here.
Privacy & Security Best Practices
By Administrator · Dec 08, 2024
Keeping your family data safe and secure.
For Administrators: Control Panel Overview
By Administrator · Dec 08, 2024
A guide to managing your FamilyCodex site.
Guide: Adding Photos and Media
By Administrator · Dec 08, 2024
How to upload and manage family photos and documents.
Tips: Using the Family Tree Viewer
By Administrator · Dec 08, 2024
Learn how to navigate and explore your family connections.
Family Photos
No Photos Yet
Upload photos to individual profiles to see them displayed here.
Interesting Facts
- Males 271
- Females 243
- Earliest Birth 1660-01-01
- Latest Birth 2021-10-20
- Avg. Lifespan 54.4 yrs
Top Surnames
1
Wynbergen
50
2
Aalbrecht
28
3
Pellikaan
26
4
Nat
20
5
Bras
18
Top Birth Places
1
Penrith, NSW, Australia
21
2
De Werken en Sleeuwijk
19
3
's-Gravenzande, ZH, Netherlands
13
4
Blacktown, NSW, Australia
10
5
Woudrichem
10
Available Features
Family Tree
Profiles
Media Gallery
Search
News
GEDCOM Import
Male Names
1. Gerrit
15
2. Pieter
10
3. Dirk
10
4. Cornelis
10
5. Jan
10
Female Names
1. Adriana
8
2. Cornelia
8
3. Maria
8
4. Alida
4
5. Lena
4
Individuals
Individuals: 515
| SortKey | Name | Birth | Birth Place | Death | Death Place | Status | ID |
|---|---|---|---|---|---|---|---|
| lucas aalbrecht | LIVING | 23 JAN 1933 | Hoek van Holland, ZH, Netherlands | living | @I312313664874@ | ||
| adriana gerda van wijnbergen | LIVING | 21 APR 1941 | Grave, Holland | living | @I312313664875@ | ||
| adriaan aalbrecht | LIVING | 6 MAR 1963 | Brisbane, QLD, Australia | living | @I312313664876@ | ||
| adriana van der nat | Adriana van der Nat | 1 MAR 1895 | Woudrichem (NB), Nederland | 17 JAN 1937 | deceased | @I312313664877@ | |
| huibert aart pellikaan | Huibert Aart Pellikaan | 14 JAN 1888 | Woudrichem (NB), Nederland | 24 JAN 1964 | deceased | @I312313664878@ | |
| christoffel van der nat | Christoffel van der Nat | deceased | @I312313664879@ | ||||
| dirkje van der stelt | Dirkje van der Stelt | 15 DEC 1897 | De Werken en Sleeuwijk (NB), Nederland | deceased | @I312313664880@ | ||
| pieter pellikaan | Pieter Pellikaan | deceased | @I312313664881@ | ||||
| alida maria pellikaan | Alida Maria Pellikaan | deceased | @I312313664882@ | ||||
| dirk van der nat | Dirk van der Nat | 13 APR 1835 | Woudrichem (NB), Nederland | deceased | @I312313664883@ | ||
| adriaantje bax | Adriaantje Bax | 21 AUG 1836 | Aalburg (NB), Nederland | deceased | @I312313664884@ | ||
| aagje bras | Aagje Bras | deceased | @I312313664885@ | ||||
| pieter van der nat | Pieter van der Nat | deceased | @I312313664886@ | ||||
| dirk van der nat | Dirk van der Nat | 27 MAR 1898 | Werkendam (NB), Nederland | deceased | @I312313664887@ | ||
| gerrit van der nat | Gerrit van der Nat | deceased | @I312313664888@ | ||||
| pieter van der stelt | Pieter van der Stelt | 22 NOV 1826 | De Werken en Sleeuwijk | 21 MAR 1910 | De Werken en Sleeuwijk | deceased | @I312313664889@ |
| dirkje visser | Dirkje Visser | deceased | @I312313664890@ | ||||
| christoffel johannes van der nat | Christoffel Johannes van der Nat | 8 FEB 1801 | Sleeuwijk (NB), Nederland | deceased | @I312313664891@ | ||
| willemina (willemke) van andel | Willemina (Willemke) van Andel | 9 MAR 1803 | Almkerk en Uitwijk (NB), Nederland | deceased | @I312313664892@ | ||
| cornelis van der nat | Cornelis van der Nat | deceased | @I312313664893@ | ||||
| willemina van der nat | Willemina van der Nat | deceased | @I312313664894@ | ||||
| antonie van der nat | Antonie van der Nat | deceased | @I312313664895@ | ||||
| antonie baks (bax) | Antonie Baks (Bax) | 26 JAN 1802 | Aalburg (NB), Nederland | deceased | @I312313664896@ | ||
| janna kellen | Janna Kellen | 25 MAY 1802 | Kerkwijk (Gld), Nederland | deceased | @I312313664897@ | ||
| gerrit bras | Gerrit Bras | 4 JUL 1820 | de Werken en Sleewijk (N.B) | 21 AUG 1888 | de Werken en Sleewijk (N.B) | deceased | @I312313664898@ |
| anna antje colijn | Anna Antje Colijn | 6 JUL 1834 | Woudrichem Nederland | 30 NOV 1901 | De Werken Nederland | deceased | @I312313664899@ |
| justina antonia de graaff | Justina Antonia de Graaff | deceased | @I312313664900@ | ||||
| louisa hartman | Louisa Hartman | deceased | @I312313664901@ | ||||
| dirk van der nat | Dirk van der Nat | 12 APR 1777 | Giessen, Noord-Brabant, Nederland | 2 DEC 1841 | Rijswijk, Noord-Brabant, Nederland | deceased | @I312313664902@ |
| lena willemina bolte(n) | Lena Willemina Bolte(n) | 16 APR 1769 | Woudrichem, Noord-Brabant, Nederland | 10 JAN 1807 | Sleeuwijk, Noord-Brabant, Nederland | deceased | @I312313664903@ |
| lena wilhelmina van der nat | Lena Wilhelmina van der Nat | 3 SEP 1868 | De Werken en Sleeuwijk (NB), Nederland | deceased | @I312313664904@ | ||
| adriana van der nat | Adriana van der Nat | 1832 | Woudrichem (NB), Nederland | 12 MAY 1893 | Rotterdam, Nederland | deceased | @I312313664905@ |
| elizabeth van der nat | Elizabeth van der Nat | 1834 | Woudrichem (NB), Nederland | 9 JUN 1871 | Gorinchem (ZH), Nederland | deceased | @I312313664906@ |
| cornelis van andel | Cornelis van Andel | deceased | @I312313664907@ | ||||
| adriaantje van drunen | Adriaantje van Drunen | deceased | @I312313664908@ | ||||
| cornelia clazina vink | Cornelia Clazina Vink | deceased | @I312313664909@ | ||||
| arie cornelis vink | Arie Cornelis Vink | deceased | @I312313664910@ | ||||
| johanna goverdina spronk | Johanna Goverdina Spronk | deceased | @I312313664911@ | ||||
| adriaan baks | Adriaan Baks | 1768 | Aalburg | 25 AUG 1839 | Wijk en Aalburg | deceased | @I312313664912@ |
| lijske van loon | Lijske van Loon | deceased | @I312313664913@ | ||||
| jan kellen | Jan Kellen | 16 OCT 1769 | Delwijnen | 17 FEB 1812 | Delwijnen | deceased | @I312313664914@ |
| jantje van oort | Jantje van Oort | deceased | @I312313664915@ | ||||
| jan de graaff | Jan de Graaff | 2 NOV 1871 | Almkerk (NL) | 22 FEB 1950 | De Werken (NL) | deceased | @I312313664916@ |
| lena de jong | Lena de Jong | 3 NOV 1873 | De Werken en Sleeuwijk | 21 JUN 1943 | Sleeuwijk | deceased | @I312313664917@ |
| hendrikus hartman | Hendrikus Hartman | 3 FEB 1864 | Woudrichem, Woudrichem, Noord-Brabant, The Netherlands | 23 OCT 1936 | Woudrichem | deceased | @I312313664918@ |
| franciska adriana groeneveld | Franciska Adriana Groeneveld | deceased | @I312313664919@ | ||||
| willem van der nat | Willem van der Nat | 3 NOV 1754 | Giessen, Noord-Brabant, Nederland | 12 FEB 1829 | Rijswijk, Noord-Brabant, Nederland | deceased | @I312313664920@ |
| pi(e)ternel (petronella) van varik | Pi(e)ternel (Petronella) van Varik | 18 JUL 1745 | Almkerk-Emmikhoven, Nederland | BET 22 SEP 1784 AND 26 SEP 1784 | Giessen (NB), Nederland | deceased | @I312313664921@ |
| huijbertje van drunen | Huijbertje van Drunen | 18 APR 1762 | Sleeuwijk, Noord-Brabant, Nederland | deceased | @I312313664922@ | ||
| pieternella van der nat | Pieternella van der Nat | 8 APR 1799 | Sleeuwijk (NB), Nederland | 23 JAN 1870 | Rijswijk (NB), Nederland | deceased | @I312313664923@ |
| willem van der nat | Willem van der Nat | 4 FEB 1803 | Sleeuwijk (NB), Nederland | deceased | @I312313664924@ | ||
| jan van der nat | Jan van der Nat | 17 DEC 1804 | Sleeuwijk (NB), Nederland | 27 MAR 1824 | Woudrichem (NB), Nederland | deceased | @I312313664925@ |
| huibertje van der nat | Huibertje van der Nat | 17 APR 1808 | Sleeuwijk (NB), Nederland | deceased | @I312313664926@ | ||
| christoffel bolte | Christoffel Bolte | deceased | @I312313664927@ | ||||
| catrina (catharina) weeda (weda) | Catrina (Catharina) Weeda (Weda) | 9 NOV 1731 | Woudrichem, Noord-Brabant, Nederland | deceased | @I312313664928@ | ||
| dirk aalbrecht | Dirk Aalbrecht | 28 JUN 1912 | Loosduinen, ZH, Netherlands | 20 APR 1968 | Hoek van Holland, ZH, Netherlands | deceased | @I312313664929@ |
| jannetje jacoba de koning | Jannetje Jacoba de Koning | 25 December 1911 | 's-Gravenzande | deceased | @I312313664930@ | ||
| gerrit wynbergen | Gerrit Wynbergen | 28 DEC 1918 | Zeist, UT, Netherlands | 6 JUL 1988 | Mount Druitt Hospital, NSW, Australia | deceased | @I312313664931@ |
| adriana pellikaan | Adriana Pellikaan | 13 DEC 1923 | Gorinchem, ZH, Netherlands | 13 DEC 2013 | Mt Druitt Hospital, NSW, Australia | deceased | @I312313664932@ |
| lucas aalbrecht | Lucas Aalbrecht | 8 JAN 1882 | ´s-Gravenzande, ZH, Netherlands | 24 OCT 1964 | ´s-Gravenzande, ZH, Netherlands | deceased | @I312313664933@ |
| eva voois | Eva Voois | 13 MAY 1881 | Monster, ZH, Netherlands | deceased | @I312313664934@ | ||
| catharina aalbrecht | Catharina Aalbrecht | 7 SEP 1904 | Monster, ZH, Netherlands | deceased | @I312313664935@ | ||
| dina wilhelmina aalbrecht | Dina Wilhelmina Aalbrecht | 15 JAN 1907 | Loosduinen, ZH, Netherlands | 20 OCT 1989 | Naaldwijk, ZH, Netherlands | deceased | @I312313664936@ |
| lucas aalbrecht | Lucas Aalbrecht | 28 AUG 1909 | Loosduinen, ZH, Netherlands | 22 SEP 1988 | Rotterdam, ZH, Netherlands | deceased | @I312313664937@ |
| nn aalbrecht | NN Aalbrecht | 3 OCT 1940 | 's-Gravenzande, ZH, Netherlands | 3 OCT 1940 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664938@ |
| lucas aalbregt | Lucas Aalbregt | 8 JAN 1841 | ´s-Gravenzande, ZH, Netherlands | 1 MAY 1894 | ´s-Gravenzande, ZH, Netherlands | deceased | @I312313664939@ |
| catharina van den beukel | Catharina van den Beukel | 3 NOV 1849 | 's-Gravenzande, ZH, Netherlands | 28 OCT 1936 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664940@ |
| elisabeth aalbrecht | Elisabeth Aalbrecht | 4 DEC 1871 | 's-Gravenzande, ZH, Netherlands | 6 JUN 1960 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664941@ |
| gerardus pieter aalbrecht | Gerardus Pieter Aalbrecht | 12 DEC 1873 | 's-Gravenzande, ZH, Netherlands | 4 NOV 1916 | Voorburg, ZH, Netherlands | deceased | @I312313664942@ |
| pieter aalbrecht | Pieter Aalbrecht | 12 DEC 1873 | 's-Gravenzande, ZH, Netherlands | 4 NOV 1916 | Voorburg, ZH, Netherlands | deceased | @I312313664943@ |
| nicolaas aalbrecht | Nicolaas Aalbrecht | 19 NOV 1875 | 's-Gravenzande, ZH, Netherlands | 13 FEB 1958 | Hoek van Holland, ZH, Netherlands | deceased | @I312313664944@ |
| lucas aalbrecht | Lucas Aalbrecht | 4 APR 1878 | 's-Gravenzande, ZH, Netherlands | 27 JAN 1879 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664945@ |
| catharina aalbrecht | Catharina Aalbrecht | 13 DEC 1879 | 's-Gravenzande, ZH, Netherlands | 22 MAR 1951 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664946@ |
| jacobus aalbrecht | Jacobus Aalbrecht | 5 DEC 1883 | 's-Gravenzande, ZH, Netherlands | 2 MAR 1966 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664947@ |
| rookje aalbrecht | Rookje Aalbrecht | 6 AUG 1886 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664948@ | ||
| willem aalbrecht | Willem Aalbrecht | 3 AUG 1889 | 's-Gravenzande, ZH, Netherlands | 31 JAN 1890 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664949@ |
| willem aalbrecht | Willem Aalbrecht | 1 DEC 1891 | ´s-Gravenzande, ZH, Netherlands | 29 APR 1894 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664950@ |
| cornelia johanna moor | Cornelia Johanna Moor | 13 JUL 1868 | Naaldwijk, ZH, Netherlands | 19 JAN 1953 | Naaldwijk, ZH, Netherlands | deceased | @I312313664951@ |
| catharina aalbrecht | Catharina Aalbrecht | 22 FEB 1920 | Naaldwijk, ZH, Netherlands | 19 JUL 1991 | deceased | @I312313664952@ | |
| gerardus pieter aalbregt | Gerardus Pieter Aalbregt | 10 MAY 1808 | Delf, ZH, Netherlands | 23 OCT 1856 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664953@ |
| petronella middendorp | Petronella Middendorp | 2 SEP 1810 | Naaldwijk, ZH, Netherlands | 30 MAR 1885 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664954@ |
| jacobus aalbregt | Jacobus Aalbregt | 25 AUG 1833 | Naaldwijk, ZH, Netherlands | 18 JAN 1910 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664955@ |
| cornelia aalbregt | Cornelia Aalbregt | 3 DEC 1835 | Naaldwijk, ZH, Netherlands | 1918 | Naaldwijk, ZH, Netherlands | deceased | @I312313664956@ |
| marinus aalbregt | Marinus Aalbregt | 1 FEB 1838 | Naaldwijk, ZH, Netherlands | 9 FEB 1908 | ´s-Gravenzande, ZH, Netherlands | deceased | @I312313664957@ |
| gerardus pieter aalbregt | Gerardus Pieter Aalbregt | 15 SEP 1843 | 's-Gravenzande, ZH, Netherlands | 5 NOV 1895 | ´s-Gravenzande, ZH, Netherlands | deceased | @I312313664958@ |
| petronella aalbregt | Petronella Aalbregt | 14 APR 1845 | ´s-Gravenzande, ZH, Netherlands | 21 DEC 1912 | Loosduinen, ZH, Netherlands | deceased | @I312313664959@ |
| leentje aalbregt | Leentje Aalbregt | 31 DEC 1848 | ´s-Gravenzande, ZH, Netherlands | 19 FEB 1898 | Delf, ZH, Netherlands | deceased | @I312313664960@ |
| maria wilhelmina aalbregt | Maria Wilhelmina Aalbregt | 7 NOV 1851 | 's-Gravenzande, ZH, Netherlands | 27 MAR 1920 | 's-Gravenzande, ZH, Netherlands | deceased | @I312313664961@ |
| trijntje boers | Trijntje Boers | 16 MAY 1897 | Naaldwijjk, Zuid, Holland, Netherlands | deceased | @I312313664962@ | ||
| cornelis hendrik boers | Cornelis Hendrik Boers | 24 JUN 1898 | Naaldwijk, Zuid Holland, Netherlands | deceased | @I312313664963@ | ||
| dirk jacobus van schoonhoven | Dirk Jacobus Van Schoonhoven | 29 APR 1899 | Vreeland, Utrcht, Nthr. | 6 AUG 1962 | The Hague, S-Hlln, Nthr | deceased | @I312313664964@ |
| dirk aalbrecht | Dirk Aalbrecht | 31 JUL 1947 | Hoek van Holland, ZH, Nederland | 28 SEP 1978 | Hoek van Holland, ZH, Nederland | deceased | @I312313664965@ |
| gerrit van wijnbergen | Gerrit van Wijnbergen | 30 APR 1875 | Zeist, UT, Netherlands | 11 January 1931 | Zeist, UT, Utrecht, Netherlands | deceased | @I312313664966@ |
| huibert aart pellikaan | Huibert Aart Pellikaan | 22 JUL 1872 | Woudrichem, NB, Netherlands | 23 JAN 1920 | Bleskensgraaf, ZH, Netherlands | deceased | @I312313664967@ |
| adriana van der nat | Adriana van der Nat | 1 March 1895 | Woudrichem (NB), Nederland | 17 January 1937 | Gorinchem, Zuid-Holland, Pays-Bas | deceased | @I312313664968@ |
| pieter pellikaan | Pieter Pellikaan | 20 MAR 1856 | Almkerk, NB, Netherlands | 24 NOV 1927 | deceased | @I312313664969@ | |
| alida maria van. willigen | Alida Maria van. Willigen | 5 SEP 1855 | Woudrichem, NB, Netherlands | 11 MAR 1917 | deceased | @I312313664970@ | |
| johanna guitrouda hermans | Johanna Guitrouda Hermans | 1897 | Amersfoort, UT, Utrecht, Pays-Bas | deceased | @I312313664971@ | ||
| dirk christoffel pellikaan | Dirk Christoffel Pellikaan | 23 SEP 1916 | Gorinchem | 4 FEB 2014 | Leerdam, Netherlands | deceased | @I312313664972@ |
| huibert adriaan pellikaan | Huibert Adriaan Pellikaan | 5 JAN 1930 | Nederland | 31 DEC 2008 | deceased | @I312313664973@ | |
| dirkje (ditje) pellikaan | Dirkje (Ditje) Pellikaan | 13 SEP 1925 | Oudendijk, NB, Nederland | deceased | @I312313664974@ | ||
| jan wink | Jan Wink | 28 DEC 1924 | Meerkerk, ZH, Nederland | 14 SEP 2005 | Meerkerk | deceased | @I312313664975@ |
| herberda wink | Herberda Wink | 29 JUL 1946 | Meerkerk, ZH, Nederland | 2 MAY 2012 | gorinchem | deceased | @I312313664976@ |
| adriana (jaantje) wink | LIVING | 10 JAN 1947 | Meerkerk | living | @I312313664977@ | ||
| antje pellikaan | Antje Pellikaan | 1 JAN 1879 | deceased | @I312313664978@ | |||
| aartje pellikaan | Aartje Pellikaan | 12 NOV 1881 | deceased | @I312313664979@ | |||
| aaltje pellikaan | Aaltje Pellikaan | 28 JUL 1880 | deceased | @I312313664980@ | |||
| gerrit pellikaan | Gerrit Pellikaan | 5 FEB 1884 | deceased | @I312313664981@ | |||
| aart pellikaan | Aart Pellikaan | 29 JAN 1886 | deceased | @I312313664982@ | |||
| pieter pellikaan | Pieter Pellikaan | 11 OCT 1895 | deceased | @I312313664983@ | |||
| arie pellikaan | Arie Pellikaan | 2 SEP 1889 | deceased | @I312313664984@ | |||
| gerrit van wijnbergen | Gerrit van Wijnbergen | 31 DEC 1943 | Grave, NB, Netherlands | 19 Maart 1944 | Grave, Noord-Brabant, Netherlands | deceased | @I312313664985@ |
| hobbie (huibert) wynbergen | LIVING | 13 MAY 1945 | Grave, NB, Netherlands | living | @I312313664986@ | ||
| marie chircop | Marie Chircop | 6 SEP 1943 | Foriana, Malta | 5 DEC 1992 | Rouse Hill, NSW, Australia | deceased | @I312313664987@ |
| david wynbergen | LIVING | 27 AUG 1967 | Hornsby, NSW, Australia | living | @I312313664988@ | ||
| suzanne wynbergen | LIVING | 25 SEP 1968 | Blacktown, NSW, Australia | living | @I312313664989@ | ||
| michael wynbergen | LIVING | 3 FEB 1971 | Blacktown, NSW, Australia | living | @I312313664990@ | ||
| jenny adrianna reidger | LIVING | living | @I312313664991@ | ||||
| hendrika wynbergen | LIVING | 22 SEP 1946 | Grave, NB, Netherlands | living | @I312313664992@ | ||
| vlado jovanovski | LIVING | 13 JUL 1946 | Bistrica, Macedonia | living | @I312313664993@ | ||
| christina jovanovski | LIVING | 8 JUL 1963 | Crown St, Sydney, NSW, Australia | living | @I312313664994@ | ||
| natasha jovanovski | LIVING | 24 AUG 1975 | Penrith, NSW, Australia | living | @I312313664995@ | ||
| phillip john bain | LIVING | 8 SEP 1969 | Sydney, NSW, Australia | living | @I312313664996@ | ||
| thomas william bain | LIVING | 3 JAN 1988 | Blacktown, NSW, Australia | living | @I312313664997@ | ||
| andrew phillip bain | LIVING | 24 JAN 1992 | Penrith, NSW, Australia | living | @I312313664998@ | ||
| jason john bain | LIVING | 23 OCT 1993 | Penrith, NSW, Australia | living | @I312313664999@ | ||
| michael ristevski | LIVING | 8 MAR 1975 | Kogarah, NSW, Australia | living | @I312313665000@ | ||
| chloe michell ristevski | LIVING | 12 MAR 2003 | Caringbah, NSW, Australia | living | @I312313665001@ | ||
| ryan sasho ristevski | LIVING | 30 NOV 2005 | Caringbah, NSW, Australia | living | @I312313665002@ | ||
| woutertje clazina wynbergen | LIVING | 28 NOV 1947 | Gorinchem, ZH, Netherlands | living | @I312313665003@ | ||
| lynnette ellen wynbergen | LIVING | 1 MAY 1968 | Blacktown NSW Australia | living | @I312313665004@ | ||
| frances evelyn wynbergen | LIVING | FEB 1969 | Blacktown NSW Australia | living | @I312313665005@ | ||
| alida marie wynbergen | LIVING | 1 DEC 1948 | Gorinchem, ZH, Netherlands | living | @I312313665006@ | ||
| cora (cornelia) antje wynbergen | LIVING | 28 JUL 1950 | Rotterdam, ZH, Netherlands | living | @I312313665007@ | ||
| gerrit wynbergen | LIVING | 15 OCT 1951 | Rotterdam, ZH, Netherlands | living | @I312313665008@ | ||
| debra newell | LIVING | living | @I312313665009@ | ||||
| joanne wynbergen | LIVING | 28 DEC 1975 | Blacktown | living | @I312313665010@ | ||
| lindsay wynbergen | LIVING | 13 NOV 1977 | Blacktown, NSW, Australia | living | @I312313665011@ | ||
| mathew wynbergen | LIVING | 3 JAN 1979 | Blacktown | living | @I312313665012@ | ||
| aartje wynbergen | LIVING | 18 DEC 1952 | Rotterdam, ZH, Netherlands | living | @I312313665013@ | ||
| wilhemus johannas maria hurenkamp | LIVING | 3 SEP 1950 | Zoest, UT, Netherlands | living | @I312313665014@ | ||
| garth macquarie bayliss | LIVING | 25 APR 1960 | Mt Gambier, SA, Australia | living | @I312313665015@ | ||
| tracey lee hurenkamp | LIVING | 9 DEC 1969 | Sydney, NSW, Australia | living | @I312313665016@ | ||
| lisa maree hurenkamp | LIVING | 19 NOV 1970 | Sydney | living | @I312313665017@ | ||
| melanie hurenkamp | LIVING | 23 JAN 1975 | Blacktown, NSW, Australia | living | @I312313665018@ | ||
| sarah bartley | LIVING | 12 APR 1977 | Wahroonga, NSW, Australia | living | @I312313665019@ | ||
| april bartley-wynbergen | LIVING | 11 AUG 2004 | Blacktown | living | @I312313665020@ | ||
| amy bartley-wynbergen | LIVING | 24 AUG 2006 | Blacktown, NSW, Australia | living | @I312313665021@ | ||
| lucy bartley-wynbergen | LIVING | 17 JUL 2008 | living | @I312313665022@ | |||
| renaaye diggle | LIVING | 10 JUN 1995 | Westmead, NSW, Australia | living | @I312313665023@ | ||
| isabella adriana bain | LIVING | 15 SEP 2016 | Penrith, NSW, Australia | living | @I312313665024@ | ||
| cheyenne hervey | LIVING | 22 OCT 1993 | living | @I312313665025@ | |||
| dallas hervey bain | LIVING | 19 APR 2013 | living | @I312313665026@ | |||
| charlotte bain | LIVING | 15 SEP 2016 | living | @I312313665027@ | |||
| richard john swat | LIVING | 9 DEC 1965 | Bankstown, NSW, Australia | living | @I312313665028@ | ||
| damien christopher swat | LIVING | 26 NOV 1994 | Liverpool, NSW, Australia | living | @I312313665029@ | ||
| lauren veronica swat | LIVING | 11 SEP 1996 | Liverpool, NSW, Australia | living | @I312313665030@ | ||
| olivia jade swat | LIVING | 7 SEP 2004 | Hawksbury, NSW, Australia | living | @I312313665031@ | ||
| mark jardine smith | LIVING | 6 MAR 1960 | Sydney, NSW, Australia | living | @I312313665032@ | ||
| bradley edward smith | LIVING | 17 JUN 1994 | Blacktown, NSW, Australia | living | @I312313665033@ | ||
| brandon edward smith | LIVING | 11 AUG 1997 | Blacktown, NSW, Australia | living | @I312313665034@ | ||
| britney maree smith | LIVING | 31 AUG 2001 | Penrith, NSW, Australia | living | @I312313665035@ | ||
| ronald boelhouwer | LIVING | 25 OCT 1965 | Blacktown, NSW, Australia | living | @I312313665036@ | ||
| emily louise boelhouwer | LIVING | 27 APR 1999 | Gosford, NSW, Australia | living | @I312313665037@ | ||
| cooper james boelhouwer | LIVING | 1 JUN 2001 | Gosford, NSW, Australia | living | @I312313665038@ | ||
| kasey rose boelhouwer | LIVING | 18 OCT 2004 | Gosford, NSW, Australia | living | @I312313665039@ | ||
| chelsea grace boelhouwer | LIVING | 24 NOV 2009 | Penrith, NSW, Australia | living | @I312313665040@ | ||
| tony (teunis) wynbergen | LIVING | 8 MAR 1954 | Rotterdam, ZH, Netherlands | living | @I312313665041@ | ||
| vanessa wynbergen | LIVING | 21 MAR 1977 | Penrith, NSW, Australia | living | @I312313665042@ | ||
| sharon taylor | LIVING | EST 27 JUL 1957 | living | @I312313665043@ | |||
| katrina wynbergen | LIVING | 16 MAR 1979 | Penrith, NSW, Australia | living | @I312313665044@ | ||
| cassandra wynbergen | LIVING | 29 JUN 1983 | Penrith, NSW, Australia | living | @I312313665045@ | ||
| darren rodziewicz | LIVING | living | @I312313665046@ | ||||
| mason rodziewicz | LIVING | 24 NOV 2003 | Penrith, NSW, Australia | living | @I312313665047@ | ||
| ruby franklin | LIVING | 15 MAR 2003 | Penrith, NSW, Australia | living | @I312313665048@ | ||
| daniel franklin | LIVING | living | @I312313665049@ | ||||
| riley franklin | LIVING | 3 MAR 2003 | Penrith, NSW, Australia | living | @I312313665050@ | ||
| jai wynbergen titoko | LIVING | 24 JAN 2003 | Penrith, NSW, Australia | living | @I312313665051@ | ||
| shane shane titoko | LIVING | 13 JUL 1981 | New Zealand | living | @I312313665052@ | ||
| levi wynbergen titoko | LIVING | 15 MAR 2004 | Penrith, NSW, Australia | living | @I312313665053@ | ||
| isaiah wynbergen titoko | LIVING | 16 OCT 2006 | Penrith, NSW, Australia | living | @I312313665054@ | ||
| rocky wynbergen | LIVING | 22 JAN 2014 | Penrith, NSW, Australia | living | @I312313665055@ | ||
| herber wink | LIVING | 9 OCT 1949 | Meerkerk, ZH, Nederland | living | @I312313665056@ | ||
| marco wink | LIVING | living | @I312313665057@ | ||||
| unknown | LIVING | living | @I312313665058@ | ||||
| pieter pellikaan | Pieter Pellikaan | 15 APR 1915 | Woudrichem, NB, Netherlands | ABT 1944 | Utrecht, UT, Netherlands | deceased | @I312313665059@ |
| gijsberta van kooij | Gijsberta van Kooij | 11 AUG 1917 | Brakel, NB, Netherlands | deceased | @I312313665060@ | ||
| ada adriana pellikaan | LIVING | 9 AUG 1944 | Gorinchem, ZH, Netherlands | living | @I312313665061@ | ||
| geertruida cornelia hartman | Geertruida Cornelia Hartman | 5 MAY 1920 | Leerdam, ZH, Netherlands | 26 MAY 2003 | Leerdam, ZH, Netherlands | deceased | @I312313665062@ |
| aart willem abbel | LIVING | 10 JUN 1938 | Leerdam, ZH, Netherlands | living | @I312313665063@ | ||
| eric adrianus abbel | LIVING | 22 JAN 1962 | Leerdam, ZH, Netherlands | living | @I312313665064@ | ||
| harrie christiaan abbel | LIVING | 17 JAN 1969 | Utrecht, UT, Netherlands | living | @I312313665065@ | ||
| jannie pellikaan | LIVING | 19 AUG 1945 | Gorinchem, ZH, Netherlands | living | @I312313665066@ | ||
| johannes zillig | LIVING | 16 AUG 1942 | Gorinchem, ZH, Netherlands | living | @I312313665067@ | ||
| gijsbertje wilhelmina zillig | LIVING | 20 SEP 1970 | Gorinchem, ZH, Netherlands | living | @I312313665068@ | ||
| cornelis niels pieter zillig | LIVING | 21 AUG 1973 | Utrecht, UT, Netherlands | living | @I312313665069@ | ||
| pieter pellikaan | LIVING | 22 AUG 1959 | Gorinchem, ZH, Netherlands | living | @I312313665070@ | ||
| jason guy | LIVING | 30 APR 1972 | Parramatta, NSW Australia | living | @I312313665071@ | ||
| terrence roger guy | LIVING | 12 DEC 1946 | Binnaway, NSW, Australia | living | @I312313665072@ | ||
| anne wynbergen | LIVING | 26 JUL 1942 | Grave, Holland | living | @I312313665073@ | ||
| shirley wynbergen | LIVING | 18 JUN 1955 | Albury/Wondongah | living | @I312313665074@ | ||
| richard (dick) wynbergen | LIVING | 25 JUN 1959 | Kallangur, QLD. | living | @I312313665075@ | ||
| neville wynbergen | LIVING | 29 AUG 1961 | Kallangur, QLD. | living | @I312313665076@ | ||
